Main Page | What's New? | Site Map | e-mail

My 1976 Nova SS NovaResource
Engine Specs
This site is best viewed in 1024x768 resolution.
Scott's Nova Resource Site

1962   |   1963   |   1964   |   1965   |   1966   |   1967   |   1968   |   1969   |   1970   |   1971   |   1972   |   1973   |   1974   |   1975   |   1976   |   1977   |   1978   |   1979

Year Size Type Carb (bbl) RPO HP @ RPM Torque @ RPM (ft-lbs) Bore & Stroke (in) Compression Ratio
1962153L41 90 @ 4000152 @ 24003.875 x 3.258.5:1
194L61 120 @ 4400177 @ 24003.563 x 3.258.5:1

1963153L41 90 @ 4000152 @ 24003.875 x 3.258.5:1
194L61 120 @ 4400177 @ 24003.563 x 3.258.5:1

1964153L41 90 @ 4000152 @ 24003.875 x 3.258.5:1
194L61 120 @ 4400177 @ 24003.563 x 3.258.5:1
230L61L61140 @ 4400220 @ 16003.875 x 3.258.5:1
283V82L32195 @ 4800285 @ 24003.875 x 3.009.25:1

1965153L41 90 @ 4000152 @ 24003.875 x 3.258.5:1
194L61 120 @ 4400177 @ 24003.563 x 3.258.5:1
230L61L26140 @ 4400220 @ 16003.875 x 3.258.5:1
283V82L32195 @ 4800285 @ 24003.875 x 3.009.25:1
283V84L77220 @ 4800295 @ 32003.875 x 3.009.25:1
327V84L30250 @ 4400350 @ 28004.000 x 3.2510.5:1
327V84L74300 @ 5000360 @ 32004.000 x 3.2510.5:1

1966153L41 90 @ 4000152 @ 24003.875 x 3.258.5:1
194L61 120 @ 4400177 @ 24003.563 x 3.258.5:1
230L61L26140 @ 4400220 @ 16003.875 x 3.258.5:1
283V82L32195 @ 4800285 @ 24003.875 x 3.009.25:1
283V84L77220 @ 4800295 @ 32003.875 x 3.009.25:1
327V84L30275 @ 4800355 @ 32004.001 x 3.2510.5:1
327V84L79350 @ 5800360 @ 36004.001 x 3.2511.0:1

1967153L41 90 @ 4000152 @ 24003.875 x 3.258.5:1
194L61 120 @ 4400177 @ 24003.563 x 3.258.5:1
250L61L22155 @ 4200235 @ 16003.875 x 3.538.5:1
283V82L32195 @ 4600285 @ 24003.875 x 3.009.25:1
327V84L30275 @ 4800355 @ 32004.001 x 3.2510.0:1
327V84L79325 @ 5800360 @ 36004.001 x 3.2511.0:1

1968153L41 90 @ 4000152 @ 24003.875 x 3.258.5:1
230L61L26140 @ 4400220 @ 16003.875 x 3.258.5:1
250L61L22155 @ 4200235 @ 16003.875 x 3.538.5:1
307V82L14200 @ 4600300 @ 24003.875 x 3.259.0:1
327V84L30275 @ 4800355 @ 32004.001 x 3.2510.0:1
327V84L79325 @ 5600355 @ 36004.001 x 3.2511.0:1
350V84L48295 @ 4800380 @ 32004.000 x 3.4810.25:1
396V84L34350 @ 5200415 @ 34004.094 x 3.7510.25:1
396V84L78375 @ 5600415 @ 36004.094 x 3.7511.0:1

1969153L41 90 @ 4000152 @ 24003.875 x 3.258.5:1
230L61L26140 @ 4400220 @ 16003.875 x 3.258.5:1
250L61L22155 @ 4200235 @ 16003.875 x 3.538.5:1
307V82L14200 @ 4600300 @ 24003.875 x 3.259.0:1
350V82L65250 @ 4800345 @ 28004.000 x 3.489.0:1
350V84LM1255 @ 4800365 @ 32004.000 x 3.489.0:1
350V84L48300 @ 4800380 @ 32004.000 x 3.4810.25:1
396V84L34350 @ 5200415 @ 34004.094 x 3.7510.25:1
396V84L78375 @ 5600415 @ 36004.094 x 3.7511.0:1

1970153L41 90 @ 4000152 @ 24003.875 x 3.258.5:1
230L61L26140 @ 4400220 @ 16003.875 x 3.258.5:1
250L61L22155 @ 4200235 @ 16003.875 x 3.538.5:1
307V82L14200 @ 4600300 @ 24003.875 x 3.259.0:1
350V82L65250 @ 4800345 @ 28004.000 x 3.489.0:1
350V84L48300 @ 4800380 @ 32004.000 x 3.4810.25:1
402V84L34350 @ 5200415 @ 34004.125 x 3.7510.25:1
402V84L78375 @ 5600415 @ 36004.125 x 3.7511.0:1

1971250L61L22145 @ 4200235 @ 16003.875 x 3.538.5:1
307V82L14200 @ 4600300 @ 24003.875 x 3.258.5:1
350V82L65245 @ 4800350 @ 28004.000 x 3.488.5:1
350V84L48270 @ 4800360 @ 32004.000 x 3.488.5:1

1972*250L61L22110 @ 3800185 @ 16003.875 x 3.538.5:1
307V82L14130 @ 4000230 @ 24003.875 x 3.258.5:1
350V82L65165 @ 4000280 @ 24004.000 x 3.488.5:1
350V84L48200 @ 4400300 @ 28004.000 x 3.488.5:1

1973250L61L22100 @ 3600175 @ 16003.875 x 3.538.5:1
307V82L14115 @ 3600205 @ 20003.875 x 3.258.5:1
350V82L65145 @ 4000255 @ 24004.000 x 3.488.5:1
350V84L48175 @ 4000260 @ 28004.000 x 3.488.5:1

1974250L61L22100 @ 3600175 @ 18003.875 x 3.538.25:1
350V82L65145 @ 3800250 @ 22004.000 x 3.488.5:1
350V84LM1160 @ 3800250 @ 24004.000 x 3.488.5:1
350V84L48185 @ 4000270 @ 26004.000 x 3.488.5:1

1975250L61L22105 @ 3800185 @ 12003.875 x 3.538.25:1
262V82LV1110 @ 3600200 @ 20003.671 x 3.108.5:1
350V82L65145 @ 3800250 @ 22004.000 x 3.488.5:1
350V84LM1155 @ 3800250 @ 24004.000 x 3.488.5:1

1976250L61L22105 @ 3800185 @ 12003.875 x 3.538.25:1
305V82LG3140 @ 3800245 @ 20003.736 x 3.488.5:1
350V84LM1165 @ 3800260 @ 24004.000 x 3.488.5:1

1977250L61L22110 @ 3800195 @ 16003.875 x 3.538.3:1
305V82LG3145 @ 3800245 @ 24003.736 x 3.488.5:1
350V84LM1170 @ 3800270 @ 24004.000 x 3.488.5:1

1978250L61L22110 @ 3800190 @ 16003.875 x 3.538.1:1
305V82LG3145 @ 3800245 @ 24003.736 x 3.488.4:1
350V84LM1160 @ 3800260 @ 24004.000 x 3.488.2:1

1979250L61L22115 @ 3800200 @ 16003.875 x 3.538.0:1
305V82LG3130 @ 3200245 @ 20003.736 x 3.488.4:1
350V84LM1165 @ 3800260 @ 24004.000 x 3.488.2:1

(*) net horsepower figures introduced

Instagram Follow NovaResource on Instagram and YouTube
If you would like your Nova featured on the NovaResource Instragram feed, send pictures and a short description to scott@novaresource.org
YouTube

Main Page Copyright © 1998-1999 Scott Windle Created on: 01/05/98 Updated on: 11/10/99