|

RPO Production Numbers
This site is best viewed in 1024x768 resolution.
|
|
RPO |
Description |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
AL5 | Rear center seat belt - deluxe | - | - | - | - | - | 499 |
AS1 | Shoulder harness - standard | - | - | - | - | - | 198 |
A01 | Tinted Glass - all windows | 25,528 | 30,474 | 11,536 | 7,787 | 12,764 | 8,657 |
A02 | Tinted Glass - windshield only | 80,897 | 120,195 | 59,905 | 36,904 | 61,525 | 38,087 |
A20 | Seat belts - custom | - | - | 144 | - | - | - |
A33 | Power tailgate window | 6,998 | 12,421 | 5,820 | 3,760 | 4,502 | 2,828 |
A37 | Seat belt equipment | - | 46,645 | 29,357 | - | - | - |
A39 | Front & rear seat belts - custom | - | - | - | - | 29,367 | 14,426 |
A47 | Rear seat belts - custom deluxe | - | - | - | 106 | - | - |
A49 | Seat belts - custom with retractors | - | - | 21,409 | 24,660 | - | - |
A62 | Seat belts - deluxe | - | - | - | 11,722 | - | - |
A64 | Rear seat belts - custom | - | - | - | 223 | - | - |
A66 | Divided second seat | - | 142 | 35 | 14 | - | - |
A68 | Rear center seat belt - standard | - | - | - | - | - | 6,072 |
A81 | Head rest - Astro type seat | - | - | - | - | 556 | 198 |
A82 | Head rest - conventional seat | - | - | - | - | 197 | 164 |
A85 | Shoulder harness - deluxe | - | - | - | - | 20 | 182 |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
B01 | Police equipment | - | 25 | - | - | - | - |
B02 | Taxi equipment | - | 172 | 156 | 148 | - | - |
B37 | Floor mats | - | - | - | - | - | 5,474 |
B55 | Deluxe front seat cushion | - | - | - | - | - | 1,259 |
B70 | Instrument panel pad | - | 112,130 | 49,033 | 28,748 | - | - |
B93 | Door edge guards | - | - | - | - | - | 9,604 |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
C05 | Folding top equipment | - | 10,505 | - | - | - | - |
C06 | Folding top - electric control | - | 6,992 | - | - | - | - |
C08 | Exterior soft trim roof cover | - | - | - | - | 605 | 4,370 |
C14 | 2-speed windshield wiper and washer | - | - | 1,087 | - | - | - |
C48 | Heater delete | - | 11,576 | 5,860 | 4,832 | 5,903 | 3,901 |
C50 | Rear window defroster | - | - | - | 164 | 979 | 1,146 |
C60 | Air Conditioning - deluxe | 7,125 | 13,389 | 7,056 | 5,534 | 8,294 | 6,448 |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
D10 | Arm rest equipment | - | 775 | 1,131 | 535 | 576 | - |
D33 | Outside mirror - remote control | - | - | - | - | - | 1,039 |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
F40 | Special heavy duty front & rear suspension | - | - | 5,363 | 4,690 | 8,867 | 5,502 |
F51 | Shock absorber equipment | - | 3,680 | - | - | - | - |
F60 | Special heavy duty front suspension | - | 2,960 | - | - | - | - |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
G50 | Special heavy duty rear suspension | - | 4,793 | - | - | - | - |
G66 | Air booster rear shocks | - | - | - | 393 | 523 | - |
G76 | Rear axle - 3.36 ratio | - | 5,603 | 1,610 | 683 | 714 | 380 |
G80 | Rear axle - Positraction | 10,842 | 14,651 | 7,786 | 3,514 | 10,931 | 7,221 |
G92 | Rear axle - 3.08 ratio | - | - | - | - | - | 26 |
G96 | Rear axle - 3.55 ratio | - | 641 | 395 | 120 | 738 | 2,051 |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
H05 | Rear axle - 3.73 ratio | - | - | - | - | 2,621 | 1 |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
J50 | Vacuum power brake equipment | 6,641 | 10,927 | 4,508 | 2,762 | 2,700 | 1,799 |
J52 | Disc brakes - front | - | - | - | - | - | 565 |
J65 | Metallic brake equipment | - | 420 | 332 | 188 | 1,065 | - |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
K02 | Thermostatic fan drive | - | - | 75 | 25 | 244 | - |
K19 | Air Injection reactor (A.I.R.) | - | - | - | - | 14,845 | 9,427 |
K24 | Closed engine positive ventilation | - | - | 16,991 | 13,985 | 357 | 9,697 |
K66 | Transistor ignition equipment | - | - | - | - | 426 | - |
K76 | A/C generator - 61 amp | - | - | - | - | 132 | 229 |
K77 | A/C generator - 55 amp | - | - | 122 | 128 | - | - |
K79 | A/C generator - 42 amp | - | 973 | 720 | 599 | 594 | 880 |
K81 | A/C generator - 62 amp | - | 97 | 101 | 55 | - | - |
K82 | A/C generator - 52 amp | - | 282 | - | - | - | - |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
L22 | L6 engine - 250 | - | - | - | - | - | 32,619 |
L26 | L6 engine - 230 | - | - | - | 23,953 | 49,737 | - |
L30 | V8 engine - 327 | - | - | - | 324 | 5,108 | 6,175 |
L32 | V8 engine - 283 2-bbl | - | - | 25,083 | - | - | - |
L61 | L6 engine - 230 | - | - | 13,090 | - | - | - |
L74 | V8 engine - 327 Hi-performance | - | - | - | 319 | - | - |
L77 | V8 engine - 283 4-bbl | - | - | - | - | 1,386 | - |
L79 | V8 engine - 327 Special Hi-performance | - | - | - | - | 5,481 | 6 |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
M01 | Heavy duty clutch | - | 3,527 | 1,135 | 501 | 362 | 292 |
M13 | Heavy duty 3-speed manual transmission | - | - | - | 2 | - | - |
M20 | 4-speed manual transmission | - | - | 3,566 | 2,014 | 5,744 | 6,058 |
M21 | 4-speed manual transmission - close ratio | - | - | - | - | 4,303 | 2 |
M35 | Powerglide transmission | - | 243,549 | 121,263 | 82,045 | 109,215 | 72,961 |
M55 | Transmission oil cooler | - | - | - | 140 | 111 | - |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
N10 | Dual exhaust equipment | - | - | - | 38 | 1,475 | 2,910 |
N30 | Deluxe steering wheel | - | - | - | - | - | 2,558 |
N34 | Steering wheel - wood-grained plastic | - | - | - | - | - | 386 |
N40 | Power steering | 31,090 | 41,819 | 23,151 | 17,678 | 28,106 | 22,081 |
N96 | Simulated magnesium wheel trim cover | - | - | - | - | 1,064 | 416 |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
P01 | Wheel trim cover | - | 119,251 | 54,731 | 31,176 | 54,297 | 34,822 |
P02 | Simulated wire wheel cover | - | 8,140 | 2,444 | 1,186 | 944 | 389 |
P19 | Spare wheel lock | - | - | - | 61 | 730 | - |
P50 | 6.00-13-4 whitewall tires | - | 16,258 | 4,154 | 47 | - | - |
P53 | 6.50-14-4 whitewall tires | 378,616 | 125,361 | 49,886 | 29,194 | 29,135 | - |
P54 | 7.00-13-4 whitewall tires | - | 5,788 | 1,258 | 5,164 | - | - |
P67 | 6.50-14-4 whitewall tires | - | 59,961 | 34,666 | - | - | - |
P67 | 6.95-14-4 whitewall tires | - | - | - | 21,566 | 47,731 | 47,133 |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
T11 | 6.95-14-8 whitewall tires | - | - | - | - | 9,524 | 4,794 |
T60 | Heavy duty battery | - | 5,589 | 4,344 | 3,108 | 5,242 | 4,186 |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
U03 | Low note horn | - | - | - | 887 | 479 | - |
U15 | Speed warning indicator | - | - | - | - | - | 415 |
U16 | Tachometer | - | - | - | 296 | - | - |
U25 | Luggage compartment lamp | - | - | - | - | - | 3,766 |
U26 | Underhood lamp | - | - | - | - | - | 3,772 |
U27 | Glove compartment lamp | - | - | - | - | - | 1,088 |
U28 | Ash tray lamp | - | - | - | - | - | 4,213 |
U29 | Instrument panel courtesy lights | - | - | - | - | - | 4,780 |
U35 | Electric clock | - | - | - | - | - | 2,293 |
U60 | Radio - AM | - | 54,139 | 28,604 | 19,248 | - | - |
U63 | Radio - AM push button | 132,378 | 107,046 | 50,433 | 40,430 | 91,089 | 63,489 |
U69 | Radio - AM/FM push button | - | - | - | 260 | - | - |
U73 | Manual rear antenna | - | - | - | 15,093 | 14,355 | 6,152 |
U75 | Power rear antenna | - | - | - | - | 239 | - |
U80 | Auxiliary speaker | - | - | - | 2,909 | 6,831 | 4,280 |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
V01 | Heavy duty radiator | - | 18,932 | 7,511 | 6,702 | 10,714 | 4,899 |
V20 | Front grille guard equipment | - | 13,782 | 5,413 | 2,773 | - | - |
V31 | Front bumper guard equipment | - | - | - | - | 4,164 | 3,490 |
V32 | Rear bumper guard equipment | - | 8,691 | 3,867 | 2,296 | 3,533 | 3,052 |
V55 | Luggage carrier equipment | - | 11,563 | 5,351 | 2,691 | 2,921 | 1,903 |
V74 | Hazard warning switch | - | - | - | - | 13,197 | - |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
Z01 | Comfort and convenience equipment | - | 160,888 | 77,839 | 56,177 | - | - |
Z02 | Push button Radio & auxiliary speaker | - | 10,173 | 4,429 | - | - | - |
Z03 | Super sport | - | 42,432 | 10,576 | 9,100 | 20,986 | 10,069 |
Z04 | Police car equipment | - | 28 | - | - | - | - |
Z13 | Comfort and convenience equipment -B | - | - | 2,432 | 1,273 | - | - |
Z19 | Convenience group | - | - | - | - | 4,226 | - |
Z83 | Road hazard package | - | - | - | - | 47 | - |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
719 | trim - vinyl coated | - | - | - | - | 2,112 | - |
758 | trim - vinyl coated | - | - | - | 1,563 | - | - |
791 | trim - vinyl coated | - | - | - | - | - | 28,670 |
RPO | Description | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 |
950 | Color combination - two-tone | - | - | - | 5,923 | 9,379 | 5,063 |
 |
Follow NovaResource on Instagram and YouTube
If you would like your Nova featured on the NovaResource Instragram feed,
send pictures and a short description to scott@novaresource.org
|
 |
Main Page |
|
Copyright © 2000 Scott Windle |
|
Created on: 02/08/00 |
|