Body Styles and Engines
Year
| Chevy II/ Nova
| Super Sport
| 2 Door Coupe
| 2 Door Convertible
| 2 Door Hatchback
| 2 Door Sedan
| 4 Door Sedan
| 4 Door Wagon
| L4 Engine
| L6 Engine
| V8 Engine
1962 | 326,607 | 0 | 59,586 | 23,741 | 0 | 44,390 | 139,004 | 59,886 | r24,000 | r302,600 | 0 |
1963 | 372,626 | 42,432 | 87,415 | 24,823 | 0 | 42,017 | 146,097 | 75,274 | a3,270 | a302,404 | 0 |
1964 | 191,691 | 10,576 | 30,827 | 0 | 0 | 40,348 | 84,846 | 35,670 | 1,121 | 165,487 | 25,083 |
1965 | r122,800 | 9,100 | 28,380 | 0 | 0 | ? | ? | 21,500 | 367 | ? | ? |
1966 | a172,485 | 20,986 | ? | 0 | 0 | ? | ? | 51,585 | ? | ? | 43,265 |
1967 | a106,430 | 10,069 | ? | 0 | 0 | ? | ? | 12,900 | 480 | a79,976 | a26,013 |
1968 | 183,552 | 5,571 | 0 | 0 | 0 | 105,680 | 77,872 | 0 | 1,270 | 133,658 | 48,624 |
1969 | 251,849 | 17,564 | 0 | 0 | 0 | 182,379 | 69,470 | 0 | 6,103 | 157,353 | 88,393 |
1970 | 307,280 | 19,558 | 0 | 0 | 0 | 226,283 | 80,997 | 0 | 2,062 | 167,714 | 137,280 |
1971 | 194,878 | 7,015 | 0 | 0 | 0 | 143,235 | 51,643 | 0 | 0 | 94,928 | 99,950 |
1972 | 349,733 | 12,309 | 0 | 0 | 0 | 260,215 | 89,518 | 0 | 0 | 139,769 | 209,964 |
1973 | 369,509 | 35,542 | 0 | 0 | 91,012 | 194,197 | 84,300 | 0 | 0 | 106,437 | 263,072 |
1974 | 390,537 | 21,419 | 0 | 0 | 80,633 | 210,984 | 98,920 | 0 | 0 | 171,430 | 219,107 |
1975 | 272,982 | 9,067 | 0 | 0 | 31,623 | 142,570 | 98,789 | 0 | 0 | 138,879 | 134,103 |
1976 | 334,728 | 7,416 | 0 | 0 | 26,293 | 154,157 | 154,278 | 0 | 0 | 203,698 | 131,030 |
1977 | 365,264 | 0 | 0 | 0 | 23,529 | 161,435 | 180,300 | 0 | 0 | 202,703 | 162,561 |
1978 | 288,109 | 0 | 0 | 0 | 12,665 | 125,811 | 149,633 | 0 | 0 | 188,279 | 99,830 |
1979 | 97,721 | 0 | 0 | 0 | 4,819 | 44,329 | 48,573 | 0 | 0 | 74,814 | 22,906 |
|
(a) approximate total (number calculated by subtracting an exact number from a rounded total, possible discrepancy)
(r) rounded total
(?) number is not available or unknown
Engines
Year
| L4-153
| L6-194
| L6-230
| L6-250
| V8-262
| V8-283
| V8-305
| V8-307
| V8-327
| V8-350
| V8-396
1962 | r24,000 | r302,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1963 | a3,270 | a302,404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1964 | 1,121 | 152,397 | 13,090 | 0 | 0 | 25,083 | 0 | 0 | 0 | 0 | 0 |
1965 | 367 | ? | 23,953 | 0 | 0 | ? | 0 | 0 | 643 | 0 | 0 |
1966 | ? | ? | 49,737 | 0 | 0 | 32,676 | 0 | 0 | 10,589 | 0 | 0 |
1967 | 480 | a47,357 | 0 | 32,619 | 0 | a19,832 | 0 | 0 | a6,181 | 0 | 0 |
+1968 | 1,270 | 0 | 77,959 | 60,402 | 0 | 0 | 0 | 40,368 | 3,757 | 4,670 | 901 |
+1969 | 6,103 | 0 | 94,215 | 68,509 | 0 | 0 | 0 | 64,207 | 0 | 18,485 | 7,209 |
+1970 | 2,062 | 0 | ? | ? | 0 | 0 | 0 | 98,945 | 0 | 34,829 | 5,567 |
+1971 | 0 | 0 | 0 | 96,756 | 0 | 0 | 0 | 75,312 | 0 | 25,289 | 0 |
1972 | 0 | 0 | 0 | 139,769 | 0 | 0 | 0 | 129,403 | 0 | 80,561 | 0 |
1973 | 0 | 0 | 0 | 106,437 | 0 | 0 | 0 | 142,798 | 0 | 120,274 | 0 |
1974 | 0 | 0 | 0 | 171,430 | 0 | 0 | 0 | 0 | 0 | 219,107 | 0 |
1975 | 0 | 0 | 0 | 138,879 | 62,800 | 0 | 0 | 0 | 0 | 71,303 | 0 |
1976 | 0 | 0 | 0 | 203,698 | 0 | 0 | 116,000 | 0 | 0 | 15,030 | 0 |
1977 | 0 | 0 | 0 | 202,703 | 0 | 0 | 151,659 | 0 | 0 | 10,902 | 0 |
1978 | 0 | 0 | 0 | 188,279 | 0 | 0 | 92,184 | 0 | 0 | 7,646 | 0 |
1979 | 0 | 0 | 0 | 74,814 | 0 | 0 | 19,749 | 0 | 0 | 3,157 | 0 |
|
(a) approximate total (number calculated by subtracting an exact number from a rounded total, possible discrepancy)
(r) rounded total
(+) Includes Acadians
(?) number is not available or unknown
Transmissions
Year
| 3-speed
| M20 4-speed
| M21 4-speed
| M22 4-speed
| MM4 4-speed
| Torque Drive
| M35 Powerglide
| M29 TH200
| M38 TH350
| M40 TH400
1962 | ? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0 |
1963 | 129,077 | 0 | 0 | 0 | 0 | 0 | 243,549 | 0 | 0 | 0 |
1964 | 66,862 | 3,566 | 0 | 0 | 0 | 0 | 121,263 | 0 | 0 | 0 |
1965 | 38,741 | 2,014 | 0 | 0 | 0 | 0 | 82,045 | 0 | 0 | 0 |
1966 | 53,538 | 5,744 | 4,303 | 0 | 0 | 0 | 109,215 | 0 | 0 | 0 |
1967 | 27,409 | 6,058 | 2 | 0 | 0 | 0 | 72,961 | 0 | 0 | 0 |
+1968 | 40,133 | 5,399 | 1,495 | 167 | 0 | 9,990 | 132,045 | 0 | 0 | 98 |
+1969 | 45,225 | 10,036 | 3,751 | 682 | 0 | 21,559 | 148,360 | 0 | 27,704 | 1,411 |
+1970 | 49,971 | 13,198 | 3,448 | 0 | 0 | 11,741 | 157,920 | 0 | 77,608 | 1,236 |
+1971 | 31,626 | 3,950 | 0 | 0 | 0 | 2,993 | 126,921 | 0 | 71,810 | 0 |
1972 | 51,140 | 5,840 | 0 | 0 | 0 | 0 | 140,912 | 0 | 151,841 | 0 |
1973 | 37,613 | 8,140 | 0 | 0 | 0 | 0 | 78,194 | 0 | 245,562 | 0 |
1974 | 44,322 | 4,667 | 0 | 0 | 0 | 0 | 0 | 0 | 341,547 | 1 |
1975 | 21,024 | 2,492 | 0 | 0 | 0 | 0 | 0 | 0 | 249,466 | 0 |
1976 | 20,893 | 2,317 | 0 | 0 | 0 | 0 | 0 | 121,267 | 190,251 | 0 |
1977 | 20,264 | 1,934 | 0 | 0 | 0 | 0 | 0 | 40,620 | 302,446 | 0 |
1978 | 12,032 | 0 | 0 | 0 | 3,070 | 0 | 0 | 0 | 273,007 | 0 |
1979 | 3,055 | 0 | 0 | 0 | 616 | 0 | 0 | 0 | 94,050 | 0 |
|
(+) Includes Acadians
(?) number is not available or unknown
M20 = wide ratio 4-speed
M21 = close ratio 4-speed
M22 = heavy duty 4-speed
MM4 = wide ratio 4-speed
Miscellaneous
Year
| Description
| Number
| Note
1962 | 100 series L4 (excludes wagons) | 11,500 | (r)
| 100 series L6 (excludes wagons) | 35,500 | (r)
| 300 series L4 (excludes wagons) | 10,400 | (r)
| 300 series L6 (excludes wagons) | 92,800 | (r)
| 400 series L6 (excludes wagons) | 116,500 | (r)
| L4 wagons | 2,100 | (r)
| L6 wagons | 57,800 | (r)
| 1963 | 100 series L4 (excludes wagons) | 1,700 | (r)
| 100 series L6 (excludes wagons) | 48,700 | (r)
| 300 series L4 (excludes wagons) | 1,100 | (r)
| 300 series L6 (excludes wagons) | 77,700 | (r)
| 400 series L6 (excludes wagons) | 171,100 | (r)
| L4 wagons | 470 |
| L6 wagons | 74,804 |
| 2-row wagons | 67,347 |
| 3-row wagons | 7,927 |
| 1964 | 100 series (excludes wagons) | 52,300 | (r)
| 100 series wagons | 800 | (r)
| 400 & SS series (excludes wagons) | 102,900 | (r)
| 400 series wagons | 34,870 | (a)
| 1965 | 100 series (excludes wagons) | 40,500 | (r)
| 400 series (excludes wagons and SS) | 51,700 | (r)
| Wagon V8 (100/400) | 1,710 |
| 250-hp 327 (L30) | 324 |
| 300-hp 327 (L74) | 319 |
| 1966 | 400 series L6 (excludes wagons and SS) | 49,625 | (a)
| 400 series V8 (excludes wagons and SS) | 3,289 | (a)
| L6 SS | 4,675 |
| V8 SS | 16,311 |
| 220-hp 283 (L77) | 1,386 |
| 275-hp 327 (L30) | 5,108 |
| 350-hp 327 (L79) total | 5,481 |
| 350-hp 327 (L79) SS | 3,547 |
| 350-hp 327 (L79) 100 series 2-door sedan | 200 | (a)
| Vinyl roof (RPO C08) | 605 |
| 1967 | 100 series L6 (excludes wagons) | 33,720 | (r)
| 100 series V8 (excludes wagons) | 1,700 | (r)
| 400 series L6 (excludes wagons and SS) | 34,400 | (r)
| 400 series V8 (excludes wagons and SS) | 13,200 | (r)
| Wagon L6 (100/400) | 10,000 | (r)
| Wagon V8 (100/400) | 2,900 | (r)
| L6 SS | 1,856 |
| V8 SS | 8,213 |
| 275-hp 327 (L30) | 6,175 |
| 325-hp 327 (L79) | 6 | (a)
| Vinyl roof (RPO C08) | 4,370 |
| 1968 | 2-door L4 | 976 | (+)
| 2-door L6 | 70,747 | (+)
| 2-door V8 | 33,957 | (+)
| 4-door L4 | 294 | (+)
| 4-door L6 | 62,911 | (+)
| 4-door V8 | 14,667 | (+)
| 275-hp 327 (L30) | 2,483 |
| 325-hp 327 (L79) | 1,274 |
| 350 SS | 4,670 |
| 350-hp 396 (L34) | 234 |
| 375-hp 396 (L78) | 667 |
| Dick Harrell 450-hp 427 Nova | 15-25 | (a)
| 1969 | 2-door L4 | 5,408 | (+)
| 2-door L6 | 106,334 | (+)
| 2-door V8 | 70,637 | (+)
| 4-door L4 | 695 | (+)
| 4-door L6 | 51,019 | (+)
| 4-door V8 | 17,756 | (+)
| 255-hp 350 (LM1) | 2,207 | (+)
| 250-hp 350 (L65) | 5,922 | (+)
| 300-hp 350 (L48) | 10,356 | (+)
| 350-hp 396 (L34) | 1,947 |
| 375-hp 396 (L78) | 5,262 |
| Yenko Super Coupe 375-hp 396 Nova | 9 |
| Yenko Super Coupe 450-hp 427 Nova | 28 |
| 1970 | 2-door L4 | 1,881 | (+)
| 2-door L6 | 116,735 | (+)
| 2-door V8 | 107,667 | (+)
| 4-door L4 | 181 | (+)
| 4-door V8 | 50,979 | (+)
| 350-hp 396 (L34) | 1,802 |
| 375-hp 396 (L78) | 3,765 |
| Yenko Deuce 360-hp 350 LT1 (COPO 9010) Total | 175 |
| Yenko Deuce 4-speed | 122 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |